
| LEGEND | ||
|---|---|---|
| Shaded (darker color) Areas: | Outcrop | That part of a water-bearing rocklayer which appears at the land surface. |
| Ruled (ligther color) Areas: | Downdip | That part of a water-bearing rock layer which dips below other rock layers. |
| AQUIFER | VULNERABILITY RATING |
|---|---|
| 1 Ogallala North | LOW |
| 1 Ogallala South | MEDIUM |
| 2 Seymour | HIGH |
| 3 Hueco-Mesilla Bolson | LOW |
| 4 Cenozoic Pecos Alluvium | MEDIUM |
| 5 Edwards-Trinity (Plateau) | MEDIUM |
| 6 Trinity | MEDIUM |
| 7 Edwards (BFZ) | HIGH |
| 8 Carrizo-Wilcox | MEDIUM |
| 9 Gulf Coast | MEDIUM |


Please send questions, comments, or problems with this page to ltarver@mail.utexas.edu.