 Return to Water Chapter Text
Return to Water Chapter Text
 

 
| BAY | TOTAL AREA (SQ. MI.) | APPROVED | COND. APPROVAL | RESTRICTED/ PROHIBITED | |
|---|---|---|---|---|---|
| 1. | Sabine Pass | 2.1 | 0.0 | 0.0 | 2.1 | 
| 2. | Sabine Lake | 68.7 | 0.0 | 0.0 | 68.7 | 
| 3. | Upper Galveston Bay | 108.2 | 26.2 | 21.2 | 60.8 | 
| 4. | Trinity Bay | 130.1 | 22.5 | 25.9 | 81.7 | 
| 5. | East Bay | 52.1 | 39.4 | 0.0 | 12.7 | 
| 6. | West Bay | 69.3 | 45.9 | 0.0 | 23.4 | 
| 7. | Chocolate Bay | 7.6 | 0.0 | 0.0 | 7.6 | 
| 8. | Bastrop Bay/Oyster Lake | 3.9 | 3.9 | 0.0 | 0.0 | 
| 9. | Christmas Bay | 8.9 | 8.9 | 0.0 | 0.0 | 
| 10. | Drum Bay | 1.7 | 1.7 | 0.0 | 0.0 | 
| 11. | Lower Galveston Bay | 139.6 | 67.3 | 13.7 | 58.6 | 
| 12. | East Matagorda Bay | 59.1 | 59.1 | 0.0 | 0.0 | 
| 13. | Cedar Lakes | 6.9 | 0.0 | 0.0 | 6.9 | 
| 14. | Matagorda Bay/Powderhorn Lake | 261.7 | 172.6 | 16.6 | 72.5 | 
| 15. | Tres Palacios Bay/ Turtle Bay | 14.7 | 0.0 | 7.1 | 7.6 | 
| 16. | Lavaca Bay/Chocolate Bay | 54.8 | 14.9 | 10.4 | 29.5 | 
| 17. | Cox Bay | 2.9 | 2.1 | 0.0 | 0.8 | 
| 18. | Keller Bay | 7.5 | 6.4 | 0.0 | 1.1 | 
| 19. | Carancahua Bay | 19.0 | 9.0 | 0.0 | 10.0 | 
| 20. | Espiritu Santo Bay | 60.8 | 60.8 | 0.0 | 0.0 | 
| 21. | San Antonio Bay/Haynes Bay/Guadalupe Bay | 119.5 | 0.0 | 71.7 | 47.8 | 
| 22. | Mesquite Bay/Carlos Bay/Ayers Bay | 12.6 | 12.6 | 0.0 | 0.0 | 
| 23. | Aransas Bay | 87.8 | 82.4 | 0.0 | 5.4 | 
| 24. | Copano Bay/ Port Bay/ Mission Bay | 65.2 | 50.9 | 0.0 | 14.3 | 
| 25. | St. Charles Bay | 13.1 | 6.7 | 0.0 | 6.4 | 
| 26. | Corpus Christi Bay | 123.1 | 107.2 | 0.0 | 15.9 | 
| 27. | Nueces Bay | 28.9 | 20.2 | 0.0 | 8.7 | 
| 28. | Redfish Bay | 28.8 | 0.0 | 0.0 | 28.8 | 
| 29. | Oso Bay | 7.2 | 0.0 | 0.0 | 7.2 | 
| 30. | Laguna Madre | 347.4 | 290.6 | 0.0 | 56.8 | 
| 31. | Baffin Bay/ Alazan Bay | 49.8 | 49.8 | 0.0 | 0.0 | 
| 32. | South Bay | 7.8 | 7.8 | 0.0 | 0.0 | 
| Totals | 1,970.8 | 1,168.9 | 166.6 | 635.3 | 

 Return to Water Chapter Text
Return to Water Chapter Text

Please send questions, comments, or problems with this page to ltarver@mail.utexas.edu.